Start time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 | 219: Juvenile Delinquency | 332: Methods | 219: Juvenile Delinquency | 332: Methods | |
10:05 | 210: Social Problems 264: Death & Dying | 490S: Capstone: Learning from Outliers | 210: Social Problems 264: Death & Dying 450S: The Global Caribbean | 490S: Capstone: Learning from Outliers 495S: Honors Seminar | |
11:45 | 115CNS: Deathcare 333: Quantitative Analysis 365: The Modern Regulatory State | 190FS: FOCUS: Just Work 215: Sociology of Racism | 115CNS: Deathcare 227: Leadership & Collaboration 265: Drugs in the US 333: Quantitative Analysis 365: The Modern Regulatory State | 190FS: FOCUS: Just Work 215: Sociology of Racism | 227: Leadership & Collaboration 265: Drugs in the US |
1:25 | 128CN: Incarceration Nation 217S: Digital Feminism 250: Medical Sociology | 125FS: Languages, Margins, Borders 196FS: Patient Activism 218: Sex, Gender, & Society 243: Controlling Women | 128CN: Incarceration Nation 217S: Digital Feminism 250: Medical Sociology | 125FS: Languages, Margins, Borders 196FS: Patient Activism 218: Sex, Gender, & Society 243: Controlling Women 295S: Sex Work: Politics of Sxl Labor | |
1:40 | 195: Global Issues | 195: Global Issues | 195: Global Issues | ||
3:05 | 338: Theory & Society 344: Tech & Org Environments | 110: Intro 172: Anthropology of Design & UX 202: Race, Power, & Identity 345: Nat/Reg/Global Economy 352S: Sociology through Photography | 251S: Science, Society, & Disability 338: Theory & Society 344: Tech & Org Environments | 110: Intro 172: Anthropology of Design & UX 202: Race, Power, & Identity 204S: Union Activism 309S: Carceral Geographies 345: Nat/Reg/Global Economy 352S: Sociology through Photography | |
3:20 | 272S: Sexuality & the Law | ||||
4:40 | 430S: Women, Leadership, Purpose | 223: Data Analytics for Business | |||
6:15 | 341: US & Asian Pacific 360S: Global Apple 541: US & Asian Pacific | 258: Markets & Marketing |
Courses in Medical Sociology Concentration:
- 196FS: Patient and Research Participant Activism and Advocacy
- 250: Medical Sociology
- 251S: Science, Society, & Disability
- 264: Death & Dying
- 265: Drugs in the US
- CULANTH 261D: Race, Genomics, and Society
- CULANTH 306: Health, Culture and Latinx Community
- PUBPOL 294S: Population Health and Policy
Courses in Work & Organizations Concentration:
- 172: Anthropology of Design and UX
- 190FS: Just Work
- 204S: Union Activism
- 217S: Digital Feminism
- 223: Data Analytics and Visualization for Business
- 227: Leadership and Collaboration
- 258: Markets & Marketing
- 295S: Sex Work: The Politics of Sexual Labor
- 344: Technology and Organizational Environments
- 345: Nations, Regions, and the Global Economy
- 360S: Global Apple: Life and Death and the Digital Revolution
- 430S: What's Next: Women, Leadership, Purpose
- 490S: Capstone: Learning from Outliers
- CULANTH 390.1: Labor and Social Inequality
Courses in Crime, Law and Justice Concentration:
- 128CN: Incarceration Nation
- 210: Social Problems
- 219: Juvenile Delinquency
- 243: Controlling Women
- 265: Drugs in the US
- 272S: Sexuality and the Law
- POLSCI 367S: Environment and Conflict