| Start time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 | 222: Inequalities in the US Criminal Justice System | 210: Contemporary Social Problems 495S: Honors Seminar I | 222: Inequalities in the US Criminal Justice System | 210: Contemporary Social Problems | |
| 10:05 | 151CNS: Sports and Society 219: Juvenile Delinquency 223: Data Analytics and Visualization for Business | 118CN: Sex, Gender and Society 215: Sociology of Racism in America 273S: Gender and Media 410S: What If? | 151CNS: Sports and Society 219: Juvenile Delinquency 223: Data Analytics and Visualization for Business | 118CN: Sex, Gender and Society 215: Sociology of Racism in America 410S: What If? | |
| 11:45 | 265: Drug Use and Abuse 290.01: Urban Cultures of East Asia | 125S: Languages, Margins, Borders 128CN: Incarceration Nation 190S: Just Work 288: History of Inequality 333: Quantitative Analysis of Sociology Data | 265: Drug Use and Abuse 290.01: Urban Cultures of East Asia 338: Theory and Society | 125S: Languages, Margins, Borders 128CN: Incarceration Nation 190S: Just Work 202: Race, Power, and Identity 288: History of Inequality 333: Quantitative Analysis of Sociology Data | 338: Theory and Society |
| 12:00 | 305S: Black Geographies | ||||
| 1:25 | 110CC: Seeing Through Society 217S: Digital Feminism | 243: Controlling Women 372S: Language and/in the Media 377S: Language and Identity 490S: How Society Makes Us Sick | 110CC: Seeing Through Society 217S: Digital Feminism | 243: Controlling Women 372S: Language and/in the Media 377S: Language and Identity 490S: How Society Makes Us Sick | |
| 1:40 | |||||
| 3:05 | 361: Social Determinants of US Health Disparities | 270: Crime and Punishment in the US 344: Technology and Organizational Environments | 361: Social Determinants of US Health Disparities | 270: Crime and Punishment in the US 324S: The University as a Culture 332: Methods of Social Research 344: Technology and Organizational Environments | |
| 3:20 | 314S: Race and Medicine | 309S: Carceral Geographies | |||
| 4:40 | 430S: What's Next? | 352S: Sociology through Photography | 352S: Sociology through Photography | ||
| 6:15 | 258: Markets and Marketing |
Courses in Medical Sociology Concentration:
- 265: Drug Use and Abuse: Getting High in the US
- 314S: Race and Medicine
- 361: Social Determinants of US Health Disparities
- 490S: How Society Makes Us Sick
Courses in Work & Organizations Concentration:
- 217S: Digital Feminism
- 223: Data Analytics and Visualization for Business
- 258: Markets and Marketing
- 344: Technology and Organizational Environments
Courses in Crime, Law and Justice Concentration:
- 210: Social Problems
- 219: Juvenile Delinquency
- 222: Inequalities in the US Criminal Justice System
- 243: Controlling Women: Women, Crime, & Social Control
- 265: Drug Use and Abuse: Getting High in the US
- 270: Crime and Punishment in America
- 309S: Carceral Geographies: Explaining Mass Incarceration in the US
- 410S: What if? Movements, Organization Logics, & the Politics of Possibility